Petit and Associates, LLC
All published payments to this payee across all published years.
- Payments after voids$321,945.52118 payments instrument
- Average payment$2,824.08Total divided by the number of instruments
- First published payment (all years)Jun 16, 2023Within the published window only
- Most recent (all years)Nov 13, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $26,651.08 | 7 | Open |
| FY 2024 | $70,985.57 | 23 | Open |
| FY 2025 | $89,734.82 | 43 | Open |
| FY 2026 | $134,574.05 | 41 | Open |
Net: 321,945.52 · Void Amount: -3,050.21 · Void Count: 4 · Instrument Count: 114
Publication #2618 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Jun 2023 | $6,701.48 | Open |
| Jul 2023 | $5,654.29 | Open |
| Aug 2023 | $9,412.99 | Open |
| Oct 2023 | $2,893.59 | Open |
| Dec 2023 | $1,988.73 | Open |
| Jan 2024 | $2,027.95 | Open |
| Feb 2024 | $2,749.00 | Open |
| Mar 2024 | $2,714.22 | Open |
| Apr 2024 | $933.29 | Open |
| May 2024 | $4,647.18 | Open |
| Jun 2024 | $10,045.64 | Open |
| Aug 2024 | $3,387.55 | Open |
| Sep 2024 | $24,514.59 | Open |
| Oct 2024 | $6,747.45 | Open |
| Nov 2024 | $11,576.06 | Open |
| Dec 2024 | $1,642.64 | Open |
| Feb 2025 | $4,623.98 | Open |
| Mar 2025 | $9,977.05 | Open |
| Apr 2025 | $7,445.08 | Open |
| May 2025 | $8,192.55 | Open |
| Jun 2025 | $5,101.55 | Open |
| Jul 2025 | $10,810.60 | Open |
| Aug 2025 | $1,981.18 | Open |
| Sep 2025 | $6,024.33 | Open |
| Oct 2025 | $30,088.48 | Open |
| Nov 2025 | $2,658.88 | Open |
| Dec 2025 | $2,831.14 | Open |
| Jan 2026 | $30,264.13 | Open |
| Feb 2026 | $4,733.82 | Open |
| Mar 2026 | $18,830.47 | Open |
| Apr 2026 | $38,011.55 | Open |
| May 2026 | $17,716.52 | Open |
| Jun 2026 | $3,547.72 | Open |
| Jul 2026 | $2,094.58 | Open |
| Aug 2026 | $3,468.91 | Open |
| Sep 2026 | $8,130.35 | Open |
| Oct 2026 | $6,646.20 | Open |
| Nov 2026 | $1,129.80 | Open |
Net: 321,945.52 · Void Amount: -3,050.21 · Void Count: 4 · Instrument Count: 114
Publication #2618 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| P | $321,945.52 |
| V | Only void instruments published with this method |
Net: 321,945.52 · Void Amount: -3,050.21 · Void Count: 4
Publication #2618 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 999930563 | Nov 13, 2026 | $987.40 | Not published | Valid |
| 999930418 | Nov 5, 2026 | $142.40 | Not published | Valid |
| 999930317 | Oct 23, 2026 | $909.20 | Not published | Valid |
| 999930189 | Oct 9, 2026 | $1,087.00 | Not published | Valid |
| 999930121 | Oct 2, 2026 | $4,650.00 | Not published | Valid |
| 999929991 | Sep 21, 2026 | $153.80 | Not published | Valid |
| 999929918 | Sep 11, 2026 | $1,603.61 | Not published | Valid |
| 999929875 | Sep 4, 2026 | $6,372.94 | Not published | Valid |
| 999929793 | Aug 28, 2026 | $126.14 | Not published | Valid |
| 999929668 | Aug 14, 2026 | $326.42 | Not published | Valid |
| 999929598 | Aug 7, 2026 | $3,016.35 | Not published | Valid |
| 999929525 | Jul 31, 2026 | $108.04 | Not published | Valid |
| 999929462 | Jul 24, 2026 | $631.61 | Not published | Valid |
| 999929376 | Jul 17, 2026 | $532.94 | Not published | Valid |
| 999929322 | Jul 10, 2026 | $372.87 | Not published | Valid |
| 999929249 | Jul 2, 2026 | $449.12 | Not published | Valid |
| 999929175 | Jun 26, 2026 | $871.54 | Not published | Valid |
| 999929096 | Jun 19, 2026 | $38.15 | Not published | Valid |
| 999929012 | Jun 12, 2026 | $470.90 | Not published | Valid |
| 999928919 | Jun 5, 2026 | $2,167.13 | Not published | Valid |
| 999928853 | May 29, 2026 | $2,642.55 | Not published | Valid |
| 999928793 | May 22, 2026 | $12,138.09 | Not published | Valid |
| 999928613 | May 15, 2026 | -$2,066.26 | Not published | Void |
| 999928656 | May 15, 2026 | $2,066.26 | Not published | Valid |
| 999928506 | May 8, 2026 | $511.07 | Not published | Valid |
| 999928425 | May 1, 2026 | $358.55 | Not published | Valid |
| 999928314 | Apr 24, 2026 | $27,853.30 | Not published | Valid |
| 999928219 | Apr 17, 2026 | $4,243.43 | Not published | Valid |
| 999928147 | Apr 10, 2026 | $1,074.30 | Not published | Valid |
| 999928051 | Apr 2, 2026 | $4,840.52 | Not published | Valid |
| 999928005 | Mar 27, 2026 | $717.19 | Not published | Valid |
| 999927943 | Mar 20, 2026 | $1,449.90 | Not published | Valid |
| 999927873 | Mar 13, 2026 | $14,796.55 | Not published | Valid |
| 999927821 | Mar 6, 2026 | $1,866.83 | Not published | Valid |
| 999927750 | Feb 27, 2026 | $1,000.25 | Not published | Valid |
| 999927716 | Feb 20, 2026 | $1,091.30 | Not published | Valid |
| 999927651 | Feb 13, 2026 | $2,118.49 | Not published | Valid |
| 999927603 | Feb 6, 2026 | $523.78 | Not published | Valid |
| 999927541 | Jan 30, 2026 | $962.90 | Not published | Valid |
| 999927498 | Jan 23, 2026 | $28,129.83 | Not published | Valid |
| 999927445 | Jan 16, 2026 | $449.86 | Not published | Valid |
| 999927410 | Jan 9, 2026 | $721.54 | Not published | Valid |
| 999927319 | Dec 23, 2025 | $431.17 | Not published | Valid |
| 999927270 | Dec 19, 2025 | $334.83 | Not published | Valid |
| 999927195 | Dec 12, 2025 | $967.80 | Not published | Valid |
| 999927122 | Dec 5, 2025 | $1,097.34 | Not published | Valid |
| 999927085 | Nov 26, 2025 | $491.74 | Not published | Valid |
| 999927036 | Nov 21, 2025 | $1,682.20 | Not published | Valid |
| 999926989 | Nov 14, 2025 | $393.18 | Not published | Valid |
| 999926908 | Nov 7, 2025 | $91.76 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.