Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

LA Dept. Of Revenue

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 2 categories, 2 measures. Source: Publication #2623 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$1,046,937.4071Open
FY 2024$252,436.549Open

Net: 1,299,373.94 · Void Amount: 0 · Void Count: 0 · Instrument Count: 80

Publication #2623 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 20 of 20 categories have data. Total paid on valid instruments: $1,299,374. Largest: Jul 2023 at $134,837 (10% of the total). Source: Publication #2623 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2023$16,185.00Open
Feb 2023$92,733.80Open
Mar 2023$72,013.69Open
Apr 2023$55,473.25Open
May 2023$53,867.40Open
Jun 2023$130,652.62Open
Jul 2023$134,837.44Open
Aug 2023$109,905.99Open
Sep 2023$111,429.54Open
Oct 2023$55,417.32Open
Nov 2023$87,452.36Open
Dec 2023$126,968.99Open
Jan 2024$22,369.00Open
Feb 2024$14,112.00Open
Mar 2024$24,028.00Open
Apr 2024$29,529.00Open
May 2024$42,398.00Open
Jun 2024$38,772.00Open
Jul 2024$44,035.54Open
Aug 2024$37,193.00Open

Net: 1,299,373.94 · Void Amount: 0 · Void Count: 0 · Instrument Count: 80

Publication #2623 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 1 categories have data. Total paid on valid instruments: $1,299,374. Largest: M at $1,299,374 (100% of the total). Source: Publication #2623 · data as of Nov 17, 2026.
MethodPaid on valid instruments
M$1,299,373.94

Net: 1,299,373.94 · Void Amount: 0 · Void Count: 0

Publication #2623 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
6974026Aug 22, 2024$37,193.00Not publishedValid
8873775Jul 24, 2024$41,684.00Not publishedValid
2374227Jul 1, 2024$2,351.54Not publishedValid
914709Jun 25, 2024$38,772.00Not publishedValid
1619790May 21, 2024$42,398.00Not publishedValid
4177185Apr 24, 2024$29,529.00Not publishedValid
5476906Mar 22, 2024$24,028.00Not publishedValid
7419365Feb 22, 2024$14,112.00Not publishedValid
9601985Jan 24, 2024$22,369.00Not publishedValid
2748899Dec 29, 2023$13.89Not publishedValid
2748892Dec 29, 2023$2.42Not publishedValid
274889920Dec 29, 2023$25,869.55Not publishedValid
1147165Dec 21, 2023$20,657.00Not publishedValid
571227328Dec 15, 2023$25,780.61Not publishedValid
57122732Dec 15, 2023$27.07Not publishedValid
157122732Dec 15, 2023$26,372.69Not publishedValid
104381120Dec 1, 2023$28,245.76Not publishedValid
3675568Nov 24, 2023$34,652.00Not publishedValid
155376Nov 16, 2023$13.70Not publishedValid
155376320Nov 16, 2023$26,232.54Not publishedValid
590768832Nov 2, 2023$26,554.12Not publishedValid
5263823Oct 24, 2023$28,973.00Not publishedValid
640581824Oct 13, 2023$26,444.32Not publishedValid
134359232Sep 29, 2023$26,747.69Not publishedValid
13435943Sep 29, 2023$5.57Not publishedValid
1343592Sep 29, 2023-$6.86Not publishedValid
7047975Sep 22, 2023$27,917.00Not publishedValid
54943404Sep 19, 2023$20.21Not publishedValid
7432542Sep 19, 2023$5.38Not publishedValid
743254208Sep 19, 2023$26,864.28Not publishedValid
549434048Sep 19, 2023$29,862.15Not publishedValid
54943448Sep 19, 2023$6.55Not publishedValid
74325420Sep 19, 2023$7.57Not publishedValid
9044480Aug 23, 2023$45,802.00Not publishedValid
97337977Aug 15, 2023$1,388.77Not publishedValid
973379776Aug 15, 2023$31,766.34Not publishedValid
77911724Aug 3, 2023$2.88Not publishedValid
779117248Aug 3, 2023$30,946.00Not publishedValid
628769Jul 21, 2023$28.79Not publishedValid
628767Jul 21, 2023$44,526.00Not publishedValid
428386Jul 17, 2023$10.85Not publishedValid
422385Jul 17, 2023$17.36Not publishedValid
42238656Jul 17, 2023$31,977.05Not publishedValid
4223865Jul 17, 2023$25.02Not publishedValid
422386Jul 17, 2023$1.28Not publishedValid
4223856Jul 17, 2023$4.44Not publishedValid
715633344Jul 3, 2023$26,436.52Not publishedValid
71563334Jul 3, 2023$31,744.47Not publishedValid
17156334Jul 3, 2023$65.66Not publishedValid
2985366Jun 22, 2023$38,928.84Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.