Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

AT&T Corp

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2623 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$15,734.8235Open
FY 2024$13,260.2032Open
FY 2025$9,784.3916Open
FY 2026$1,627.181Open

Net: 40,406.59 · Void Amount: -1,262.06 · Void Count: 5 · Instrument Count: 84

Publication #2623 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 34 of 34 categories have data. Total paid on valid instruments: $40,407. Largest: Sep 2023 at $3,036 (8% of the total). Source: Publication #2623 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2023$2,467.04Open
Feb 2023$113.80Open
Mar 2023$2,089.62Open
Apr 2023$1,090.85Open
May 2023$2,593.85Open
Jun 2023$983.39Open
Jul 2023$1,176.75Open
Aug 2023$1,146.23Open
Sep 2023$3,035.80Open
Oct 2023$462.38Open
Nov 2023$240.06Open
Dec 2023$335.05Open
Jan 2024$1,045.09Open
Feb 2024$147.58Open
Mar 2024$2,188.69Open
Apr 2024$286.88Open
May 2024$333.92Open
Jun 2024$2,793.66Open
Jul 2024$1,114.79Open
Aug 2024$1,634.05Open
Sep 2024$1,214.92Open
Oct 2024$955.17Open
Nov 2024$1,154.07Open
Dec 2024$391.38Open
Jan 2025$1,255.04Open
Feb 2025$2,627.99Open
Mar 2025$296.00Open
Apr 2025$2,178.57Open
May 2025$148.78Open
Jun 2025$909.23Open
Jul 2025$99.37Open
Aug 2025$1,455.82Open
Sep 2025$813.59Open
Jan 2026$1,627.18Open

Net: 40,406.59 · Void Amount: -1,262.06 · Void Count: 5 · Instrument Count: 84

Publication #2623 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $40,407. Largest: P at $40,407 (100% of the total). Source: Publication #2623 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$40,406.59
VOnly void instruments published with this method

Net: 40,406.59 · Void Amount: -1,262.06 · Void Count: 5

Publication #2623 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999927385Jan 9, 2026$1,627.18Not publishedValid
999926461Sep 26, 2025$813.59Not publishedValid
999926132Aug 22, 2025$859.38Not publishedValid
999926083Aug 15, 2025$348.73Not publishedValid
999926023Aug 8, 2025$247.71Not publishedValid
999925798Jul 18, 2025$99.37Not publishedValid
999925517Jun 20, 2025$909.23Not publishedValid
999925130May 2, 2025$148.78Not publishedValid
999925070Apr 25, 2025$560.50Not publishedValid
999924973Apr 11, 2025$247.60Not publishedValid
999924905Apr 4, 2025$1,370.47Not publishedValid
999924695Mar 14, 2025$296.00Not publishedValid
999924584Feb 28, 2025$1,619.94Not publishedValid
999924534Feb 21, 2025$49.52Not publishedValid
999924489Feb 14, 2025$958.53Not publishedValid
999924356Jan 17, 2025$1,108.34Not publishedValid
999924316Jan 10, 2025$146.70Not publishedValid
999924196Dec 20, 2024$244.68Not publishedValid
999924121Dec 13, 2024$146.70Not publishedValid
999924001Nov 22, 2024$858.87Not publishedValid
999923955Nov 15, 2024$48.90Not publishedValid
999923898Nov 8, 2024$148.50Not publishedValid
999923866Nov 1, 2024$97.80Not publishedValid
999923791Oct 18, 2024$858.37Not publishedValid
999923744Oct 11, 2024$48.40Not publishedValid
999923675Oct 4, 2024$48.40Not publishedValid
999923637Sep 27, 2024$196.90Not publishedValid
999923589Sep 20, 2024$872.82Not publishedValid
999923547Sep 12, 2024$145.20Not publishedValid
999923440Aug 30, 2024$148.50Not publishedValid
999923337Aug 16, 2024$192.31Not publishedValid
999923235Aug 2, 2024$1,293.24Not publishedValid
999923150Jul 19, 2024$138.19Not publishedValid
940494596Jul 12, 2024$46.23Not publishedValid
940494533Jul 5, 2024$930.37Not publishedValid
940494454Jun 28, 2024$998.96Not publishedValid
940494346Jun 14, 2024$1,655.57Not publishedValid
940494289Jun 7, 2024$139.13Not publishedValid
940494058May 10, 2024$139.19Not publishedValid
940494025May 3, 2024$194.73Not publishedValid
940493946Apr 19, 2024$46.73Not publishedValid
940493822Apr 12, 2024-$148.50Not publishedVoid
940493847Apr 12, 2024$148.50Not publishedValid
940493770Apr 5, 2024$91.65Not publishedValid
940493708Mar 28, 2024$148.50Not publishedValid
940493601Mar 22, 2024$0.00Not publishedVoid
940493637Mar 22, 2024$0.00Not publishedVoid
15570Mar 22, 2024-$134.73Not publishedVoid
940493673Mar 22, 2024$134.73Not publishedValid
940493537Mar 8, 2024$148.50Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.