Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Utility Payment Processing for BR Water Co

All published payments to this payee in fiscal year 2025.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2623 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$360,010.4788Open
FY 2024$381,233.7966Open
FY 2025$397,708.0262Open
FY 2026$404,237.4651Open

Net: 1,543,189.74 · Void Amount: -205,952.66 · Void Count: 29 · Instrument Count: 267

Publication #2623 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — FY 2025

When in the year is this payee paid?

See every figure in “Payments to this payee by month — FY 2025” as a table
Payments to this payee by month — FY 2025. 12 of 12 categories have data. Total paid on valid instruments: $397,708. Largest: Sep 2025 at $48,190 (12% of the total). Source: Publication #2623 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2025$22,547.98Open
Feb 2025$41,471.24Open
Mar 2025$18,147.23Open
Apr 2025$40,322.72Open
May 2025$22,067.01Open
Jun 2025$39,801.34Open
Jul 2025$33,266.55Open
Aug 2025$33,265.28Open
Sep 2025$48,189.94Open
Oct 2025$37,505.59Open
Nov 2025$34,296.10Open
Dec 2025$26,827.04Open

Net: 397,708.02 · Void Amount: -25,851.25 · Void Count: 7 · Instrument Count: 62

Publication #2623 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $397,708. Largest: P at $397,708 (100% of the total). Source: Publication #2623 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$397,708.02
VOnly void instruments published with this method

Net: 397,708.02 · Void Amount: -25,851.25 · Void Count: 7

Publication #2623 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999927344Dec 31, 2025$2,203.37Not publishedValid
999927320Dec 23, 2025$347.14Not publishedValid
999927277Dec 19, 2025$12,063.85Not publishedValid
999927199Dec 12, 2025$4,950.43Not publishedValid
999927132Dec 5, 2025$379.25Not publishedValid
999927128Dec 5, 2025$6,883.00Not publishedValid
999927089Nov 26, 2025$2,010.70Not publishedValid
999927043Nov 21, 2025$538.03Not publishedValid
999926995Nov 14, 2025$29,101.34Not publishedValid
999926915Nov 7, 2025$2,646.03Not publishedValid
999926846Oct 31, 2025$1,962.32Not publishedValid
999926725Oct 24, 2025-$3,455.16Not publishedVoid
999926747Oct 24, 2025$3,455.16Not publishedValid
999926724Oct 24, 2025-$10,709.04Not publishedVoid
999926746Oct 24, 2025$10,709.04Not publishedValid
999926669Oct 17, 2025$13,259.70Not publishedValid
999926598Oct 10, 2025$8,119.37Not publishedValid
999926478Sep 26, 2025$4,291.25Not publishedValid
999926435Sep 19, 2025$27,494.91Not publishedValid
999926436Sep 19, 2025$3,559.22Not publishedValid
999926437Sep 19, 2025$2,931.57Not publishedValid
999926366Sep 12, 2025$3,731.46Not publishedValid
999926304Sep 5, 2025$6,181.53Not publishedValid
999926219Aug 29, 2025$20,002.06Not publishedValid
999926166Aug 22, 2025$1,068.36Not publishedValid
999926106Aug 15, 2025$458.38Not publishedValid
999926050Aug 8, 2025$5,197.47Not publishedValid
999926051Aug 8, 2025$2,951.47Not publishedValid
999925982Aug 1, 2025$3,487.54Not publishedValid
999925933Aug 1, 2025-$3,487.54Not publishedVoid
999925981Aug 1, 2025$100.00Not publishedValid
999925904Jul 25, 2025$8,689.67Not publishedValid
999925819Jul 18, 2025$16,377.40Not publishedValid
999925754Jul 11, 2025$126.00Not publishedValid
999925669Jul 3, 2025$8,073.48Not publishedValid
999925596Jun 27, 2025$7,126.09Not publishedValid
999925504Jun 13, 2025$28,094.51Not publishedValid
999925435Jun 6, 2025$4,580.74Not publishedValid
999925379May 30, 2025$412.00Not publishedValid
999925307May 23, 2025$1,031.33Not publishedValid
999925262May 16, 2025$12,776.93Not publishedValid
999925211May 9, 2025$747.53Not publishedValid
999925153May 2, 2025$3,874.92Not publishedValid
999925154May 2, 2025$3,224.30Not publishedValid
999925093Apr 25, 2025$9,828.50Not publishedValid
999925030Apr 18, 2025$2,483.42Not publishedValid
999924996Apr 11, 2025$17,366.78Not publishedValid
999924936Apr 4, 2025-$4,246.37Not publishedVoid
999924944Apr 4, 2025$3,953.14Not publishedValid
999924935Apr 4, 2025$2,444.51Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.