East Baton Rouge Sheriff
All published payments to this payee across all published years.
- Payments after voids$2,289,500.78121 payments instrument
- Average payment$20,626.13Total divided by the number of instruments
- First published payment (all years)May 4, 2023Within the published window only
- Most recent (all years)Nov 13, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $2,060,884.41 | 20 | Open |
| FY 2024 | $6,096.26 | 26 | Open |
| FY 2025 | $38,705.88 | 30 | Open |
| FY 2026 | $183,814.23 | 35 | Open |
Net: 2,289,500.78 · Void Amount: -7,148.63 · Void Count: 10 · Instrument Count: 111
Publication #2618 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| May 2023 | $2,053,354.38 | Open |
| Jun 2023 | $1,304.27 | Open |
| Jul 2023 | $1,004.40 | Open |
| Aug 2023 | $1,004.40 | Open |
| Sep 2023 | $1,004.40 | Open |
| Oct 2023 | $1,004.40 | Open |
| Nov 2023 | $928.69 | Open |
| Dec 2023 | $1,279.47 | Open |
| Jan 2024 | $852.98 | Open |
| Feb 2024 | $852.98 | Open |
| Mar 2024 | $852.98 | Open |
| Apr 2024 | $852.98 | Open |
| May 2024 | $967.44 | Open |
| Jun 2024 | $228.92 | Open |
| Jul 2024 | $228.92 | Open |
| Aug 2024 | $228.92 | Open |
| Sep 2024 | $228.92 | Open |
| Oct 2024 | $228.92 | Open |
| Nov 2024 | $343.38 | Open |
| Dec 2024 | $228.92 | Open |
| Jan 2025 | $3,188.41 | Open |
| Feb 2025 | $1,985.50 | Open |
| Mar 2025 | $10,646.46 | Open |
| Apr 2025 | $1,985.50 | Open |
| May 2025 | $3,724.43 | Open |
| Jun 2025 | $3,209.00 | Open |
| Jul 2025 | $2,254.36 | Open |
| Aug 2025 | $2,025.44 | Open |
| Sep 2025 | $2,025.44 | Open |
| Oct 2025 | $3,381.54 | Open |
| Nov 2025 | $2,139.90 | Open |
| Dec 2025 | $2,139.90 | Open |
| Jan 2026 | $25,487.69 | Open |
| Feb 2026 | $32,534.36 | Open |
| Mar 2026 | $57,950.27 | Open |
| Apr 2026 | $2,254.36 | Open |
| May 2026 | $37,572.28 | Open |
| Jun 2026 | $4,640.96 | Open |
| Jul 2026 | $3,209.00 | Open |
| Aug 2026 | $10,107.31 | Open |
| Sep 2026 | $4,838.50 | Open |
| Oct 2026 | $4,226.75 | Open |
| Nov 2026 | $992.75 | Open |
Net: 2,289,500.78 · Void Amount: -7,148.63 · Void Count: 10 · Instrument Count: 111
Publication #2618 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| P | $2,289,500.78 |
| V | Only void instruments published with this method |
Net: 2,289,500.78 · Void Amount: -7,148.63 · Void Count: 10
Publication #2618 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 999930530 | Nov 13, 2026 | $992.75 | Not published | Valid |
| 999930348 | Oct 30, 2026 | $992.75 | Not published | Valid |
| 999930379 | Oct 30, 2026 | $1,604.50 | Not published | Valid |
| 999930380 | Oct 30, 2026 | $25.00 | Not published | Valid |
| 999930222 | Oct 16, 2026 | -$1,604.50 | Not published | Void |
| 999930084 | Oct 2, 2026 | $1,604.50 | Not published | Valid |
| 999930027 | Sep 25, 2026 | $1,604.50 | Not published | Valid |
| 999930028 | Sep 25, 2026 | $25.00 | Not published | Valid |
| 999929949 | Sep 21, 2026 | $1,604.50 | Not published | Valid |
| 999929839 | Sep 4, 2026 | $1,604.50 | Not published | Valid |
| 999929698 | Aug 21, 2026 | $6,840.20 | Not published | Valid |
| 999929699 | Aug 21, 2026 | $1,604.50 | Not published | Valid |
| 999929559 | Aug 7, 2026 | $1,604.50 | Not published | Valid |
| 999929560 | Aug 7, 2026 | $58.11 | Not published | Valid |
| 999929422 | Jul 24, 2026 | $1,604.50 | Not published | Valid |
| 999929280 | Jul 10, 2026 | $1,604.50 | Not published | Valid |
| 999929141 | Jun 26, 2026 | $1,604.50 | Not published | Valid |
| 999929070 | Jun 19, 2026 | $477.32 | Not published | Valid |
| 999928965 | Jun 12, 2026 | $1,604.50 | Not published | Valid |
| 999928896 | Jun 5, 2026 | $477.32 | Not published | Valid |
| 999928895 | Jun 5, 2026 | $477.32 | Not published | Valid |
| 999928815 | May 29, 2026 | $1,604.50 | Not published | Valid |
| 999928770 | May 22, 2026 | $34,363.28 | Not published | Valid |
| 999928701 | May 15, 2026 | -$1,604.50 | Not published | Void |
| 999928570 | May 15, 2026 | -$1,604.50 | Not published | Void |
| 999928381 | May 1, 2026 | $1,604.50 | Not published | Valid |
| 999928182 | Apr 17, 2026 | $1,127.18 | Not published | Valid |
| 999928062 | Apr 2, 2026 | $1,127.18 | Not published | Valid |
| 999927907 | Mar 20, 2026 | $1,127.18 | Not published | Valid |
| 999927906 | Mar 20, 2026 | $55,695.91 | Not published | Valid |
| 999927786 | Mar 6, 2026 | $1,127.18 | Not published | Valid |
| 999927732 | Feb 27, 2026 | $565.40 | Not published | Valid |
| 999927687 | Feb 20, 2026 | $1,127.18 | Not published | Valid |
| 999927627 | Feb 13, 2026 | $29,714.60 | Not published | Valid |
| 999927565 | Feb 6, 2026 | $1,127.18 | Not published | Valid |
| 999927474 | Jan 23, 2026 | $1,127.18 | Not published | Valid |
| 999927371 | Jan 9, 2026 | $1,012.72 | Not published | Valid |
| 999927370 | Jan 9, 2026 | $23,347.79 | Not published | Valid |
| 999927289 | Dec 23, 2025 | $1,012.72 | Not published | Valid |
| 999927163 | Dec 12, 2025 | $1,127.18 | Not published | Valid |
| 999927061 | Nov 26, 2025 | $1,012.72 | Not published | Valid |
| 999926950 | Nov 14, 2025 | $1,127.18 | Not published | Valid |
| 999926808 | Oct 31, 2025 | $1,127.18 | Not published | Valid |
| 999926628 | Oct 17, 2025 | $1,127.18 | Not published | Valid |
| 999926511 | Oct 3, 2025 | $1,127.18 | Not published | Valid |
| 999926395 | Sep 19, 2025 | $1,012.72 | Not published | Valid |
| 999926268 | Sep 5, 2025 | $1,012.72 | Not published | Valid |
| 999926124 | Aug 22, 2025 | $1,012.72 | Not published | Valid |
| 999926007 | Aug 8, 2025 | $1,012.72 | Not published | Valid |
| 999925861 | Jul 25, 2025 | $1,127.18 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.