Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

O'Reilly Auto #6296 - Grn Springs

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2618 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$18,737.221Open
FY 2024$1,451.041Open
FY 2025$41,760.3135Open
FY 2026$45,857.8632Open

Net: 107,806.43 · Void Amount: -3,321.42 · Void Count: 4 · Instrument Count: 69

Publication #2618 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 24 of 24 categories have data. Total paid on valid instruments: $107,806. Largest: Nov 2023 at $18,737 (17% of the total). Source: Publication #2618 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Nov 2023$18,737.22Open
Dec 2024$1,451.04Open
Jan 2025$4,460.05Open
Feb 2025$2,295.86Open
Mar 2025$2,271.22Open
Apr 2025$8,258.60Open
May 2025$2,345.95Open
Jun 2025$5,921.48Open
Aug 2025$2,408.29Open
Sep 2025$3,439.88Open
Oct 2025$4,338.98Open
Nov 2025$3,331.48Open
Dec 2025$2,688.52Open
Jan 2026$1,158.37Open
Feb 2026$7,009.73Open
Mar 2026$96.36Open
Apr 2026$396.21Open
May 2026$4,363.49Open
Jun 2026$135.41Open
Jul 2026$5,089.09Open
Aug 2026$5,681.58Open
Sep 2026$3,401.63Open
Oct 2026$8,643.78Open
Nov 2026$9,882.21Open

Net: 107,806.43 · Void Amount: -3,321.42 · Void Count: 4 · Instrument Count: 69

Publication #2618 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $107,806. Largest: P at $107,806 (100% of the total). Source: Publication #2618 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$107,806.43
VOnly void instruments published with this method

Net: 107,806.43 · Void Amount: -3,321.42 · Void Count: 4

Publication #2618 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930511Nov 13, 2026$8,427.69Not publishedValid
999930393Nov 5, 2026$1,454.52Not publishedValid
999930333Oct 30, 2026$394.14Not publishedValid
999930286Oct 23, 2026$2,262.25Not publishedValid
999930207Oct 16, 2026$2,236.52Not publishedValid
999930139Oct 9, 2026$1,150.61Not publishedValid
999930069Oct 2, 2026$2,600.26Not publishedValid
999930010Sep 25, 2026$900.06Not publishedValid
999929937Sep 21, 2026$110.63Not publishedValid
999929886Sep 11, 2026$2,390.94Not publishedValid
999929757Aug 28, 2026$528.10Not publishedValid
999929688Aug 21, 2026$92.12Not publishedValid
999929613Aug 14, 2026$2,530.59Not publishedValid
999929541Aug 7, 2026$2,530.77Not publishedValid
999929480Jul 31, 2026$941.46Not publishedValid
999929396Jul 24, 2026$3,402.79Not publishedValid
999929339Jul 17, 2026$168.63Not publishedValid
999929262Jul 10, 2026$453.22Not publishedValid
999929201Jul 2, 2026$122.99Not publishedValid
999928939Jun 12, 2026$135.41Not publishedValid
999928806May 29, 2026$369.40Not publishedValid
999928746May 22, 2026$306.20Not publishedValid
999928449May 8, 2026$3,687.89Not publishedValid
999928167Apr 17, 2026$178.80Not publishedValid
999928023Apr 2, 2026$217.41Not publishedValid
999927765Mar 6, 2026$96.36Not publishedValid
999927728Feb 27, 2026$793.15Not publishedValid
999927675Feb 20, 2026$5,070.53Not publishedValid
999927617Feb 13, 2026$1,146.05Not publishedValid
999927508Jan 30, 2026$132.67Not publishedValid
999927423Jan 16, 2026$260.33Not publishedValid
999927352Jan 9, 2026$765.37Not publishedValid
999927326Dec 31, 2025$363.40Not publishedValid
999927280Dec 23, 2025$126.99Not publishedValid
999927229Dec 19, 2025$1,536.06Not publishedValid
999927097Dec 5, 2025$662.07Not publishedValid
999927052Nov 26, 2025$190.70Not publishedValid
999927000Nov 21, 2025$1,087.37Not publishedValid
999926925Nov 14, 2025$942.70Not publishedValid
999926853Nov 7, 2025$1,110.71Not publishedValid
999926790Oct 31, 2025$995.14Not publishedValid
999926732Oct 24, 2025$2,082.83Not publishedValid
999926683Oct 24, 2025-$2,082.83Not publishedVoid
999926609Oct 17, 2025$221.69Not publishedValid
999926551Oct 10, 2025$1,039.32Not publishedValid
999926444Sep 26, 2025$817.00Not publishedValid
999926375Sep 19, 2025$830.48Not publishedValid
999926314Sep 12, 2025$1,100.51Not publishedValid
999926251Sep 5, 2025$691.89Not publishedValid
999926114Aug 22, 2025$1,637.41Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.