Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Internal Revenue Service

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 2 categories, 2 measures. Source: Publication #2618 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$2,632,447.2153Open
FY 2024$1,702.813Open

Net: 2,634,150.02 · Void Amount: 0 · Void Count: 0 · Instrument Count: 56

Publication #2618 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 13 of 13 categories have data. Total paid on valid instruments: $2,634,150. Largest: Jun 2023 at $351,584 (13% of the total). Source: Publication #2618 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Jan 2023$170,364.48Open
Feb 2023$174,392.92Open
Mar 2023$175,408.06Open
Apr 2023$273,292.46Open
May 2023$178,552.18Open
Jun 2023$351,584.14Open
Jul 2023$254,717.63Open
Aug 2023$212,568.93Open
Sep 2023$184,983.82Open
Oct 2023$193,930.33Open
Nov 2023$194,380.49Open
Dec 2023$268,271.77Open
Jul 2024$1,702.81Open

Net: 2,634,150.02 · Void Amount: 0 · Void Count: 0 · Instrument Count: 56

Publication #2618 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 1 categories have data. Total paid on valid instruments: $2,634,150. Largest: M at $2,634,150 (100% of the total). Source: Publication #2618 · data as of Nov 17, 2026.
MethodPaid on valid instruments
M$2,634,150.02

Net: 2,634,150.02 · Void Amount: 0 · Void Count: 0

Publication #2618 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
20240729Jul 29, 2024$1,623.20Not publishedValid
14674592Jul 1, 2024$46.89Not publishedValid
30788666Jul 1, 2024$32.72Not publishedValid
370349155Dec 29, 2023$90,487.69Not publishedValid
51107531Dec 15, 2023$4.14Not publishedValid
4169628Dec 14, 2023$89,019.79Not publishedValid
94140054Dec 5, 2023$51.19Not publishedValid
540674922Dec 1, 2023$88,708.96Not publishedValid
64674039Nov 16, 2023$90,366.13Not publishedValid
33201930Nov 3, 2023$104,014.36Not publishedValid
62976766Oct 26, 2023$11,029.99Not publishedValid
785309866Oct 24, 2023$22.36Not publishedValid
342501038Oct 20, 2023$90,757.37Not publishedValid
10007717Oct 6, 2023$92,120.61Not publishedValid
230915Sep 21, 2023$91,466.26Not publishedValid
265291078Sep 19, 2023$9.64Not publishedValid
135171372Sep 8, 2023$93,507.92Not publishedValid
42501038Aug 28, 2023$12.35Not publishedValid
60782947Aug 28, 2023$43.42Not publishedValid
785242645Aug 25, 2023$95,783.20Not publishedValid
10006721Aug 11, 2023$116,690.11Not publishedValid
14155696Aug 11, 2023$39.85Not publishedValid
1860448Jul 27, 2023$1,789.05Not publishedValid
61318458Jul 27, 2023$129,576.08Not publishedValid
70044550Jul 20, 2023$498.11Not publishedValid
72814220Jul 14, 2023$122,775.45Not publishedValid
7032023Jul 3, 2023$78.94Not publishedValid
185285752Jun 29, 2023$131,095.57Not publishedValid
200025944Jun 21, 2023$124.34Not publishedValid
100055697Jun 20, 2023$36.72Not publishedValid
10005569Jun 20, 2023$10.56Not publishedValid
10055697Jun 20, 2023$179.74Not publishedValid
700843331Jun 16, 2023$128,245.23Not publishedValid
230605Jun 5, 2023$266.34Not publishedValid
130083832Jun 2, 2023$91,625.64Not publishedValid
230512May 18, 2023$89,373.08Not publishedValid
65105581May 5, 2023$89,178.31Not publishedValid
1003793May 5, 2023$0.79Not publishedValid
1050990Apr 24, 2023$36.84Not publishedValid
30083832Apr 20, 2023$95,584.51Not publishedValid
34516291Apr 13, 2023$88,486.88Not publishedValid
81146412Apr 6, 2023$89,184.23Not publishedValid
230317Mar 24, 2023$88,194.13Not publishedValid
15139201Mar 9, 2023$87,213.93Not publishedValid
15589952Feb 23, 2023$85,991.97Not publishedValid
402119458Feb 9, 2023$88,398.56Not publishedValid
242148965Feb 1, 2023$2.39Not publishedValid
25619018Jan 30, 2023$23.11Not publishedValid
2561901Jan 30, 2023$20.72Not publishedValid
43778589Jan 27, 2023$86,001.02Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.