Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Marx Golf Operations, Inc.

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2661 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$7,683.8611Open
FY 2024$6,757.009Open
FY 2025$10,329.4514Open
FY 2026$8,198.2813Open

Net: 32,968.59 · Void Amount: -1,282.23 · Void Count: 4 · Instrument Count: 47

Publication #2661 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 27 of 27 categories have data. Total paid on valid instruments: $32,969. Largest: Jun 2025 at $2,610 (8% of the total). Source: Publication #2661 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Feb 2023$911.87Open
May 2023$2,174.36Open
Aug 2023$139.30Open
Sep 2023$2,234.50Open
Oct 2023$1,473.43Open
Nov 2023$553.49Open
Dec 2023$196.91Open
Mar 2024$1,806.73Open
May 2024$1,220.47Open
Jun 2024$2,148.78Open
Jul 2024$298.75Open
Sep 2024$1,282.27Open
Feb 2025$1,236.60Open
Mar 2025$1,701.07Open
Jun 2025$2,610.12Open
Jul 2025$1,313.75Open
Aug 2025$1,575.41Open
Oct 2025$1,523.38Open
Nov 2025$369.12Open
Jan 2026$561.33Open
Mar 2026$1,460.06Open
Apr 2026$388.82Open
May 2026$369.43Open
Jun 2026$1,950.74Open
Jul 2026$765.37Open
Aug 2026$436.85Open
Oct 2026$2,265.68Open

Net: 32,968.59 · Void Amount: -1,282.23 · Void Count: 4 · Instrument Count: 47

Publication #2661 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $32,969. Largest: P at $32,969 (100% of the total). Source: Publication #2661 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$32,968.59
VOnly void instruments published with this method

Net: 32,968.59 · Void Amount: -1,282.23 · Void Count: 4

Publication #2661 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930370Oct 30, 2026$839.07Not publishedValid
999930182Oct 9, 2026$1,426.61Not publishedValid
999929790Aug 28, 2026$436.85Not publishedValid
999929371Jul 17, 2026$562.40Not publishedValid
999929243Jul 2, 2026$202.97Not publishedValid
999929170Jun 26, 2026$343.22Not publishedValid
999929092Jun 19, 2026$1,229.29Not publishedValid
999929003Jun 12, 2026$378.23Not publishedValid
999928790May 22, 2026$369.43Not publishedValid
999928310Apr 24, 2026$388.82Not publishedValid
999927998Mar 27, 2026$168.55Not publishedValid
999927871Mar 13, 2026$1,291.51Not publishedValid
999927540Jan 30, 2026$561.33Not publishedValid
999926903Nov 7, 2025$369.12Not publishedValid
999926838Oct 31, 2025$1,017.04Not publishedValid
999926664Oct 17, 2025$367.82Not publishedValid
999926535Oct 3, 2025$138.52Not publishedValid
999926210Aug 29, 2025$427.44Not publishedValid
999926153Aug 22, 2025$381.96Not publishedValid
999926095Aug 15, 2025$270.20Not publishedValid
999926043Aug 8, 2025$495.81Not publishedValid
999925658Jul 3, 2025$1,313.75Not publishedValid
999925528Jun 20, 2025$1,779.38Not publishedValid
999925497Jun 13, 2025$830.74Not publishedValid
999924860Mar 28, 2025$1,371.12Not publishedValid
999924820Mar 28, 2025$0.00Not publishedVoid
999924773Mar 21, 2025$329.95Not publishedValid
999924551Feb 21, 2025$1,236.60Not publishedValid
999923648Sep 27, 2024$552.30Not publishedValid
999923606Sep 20, 2024$729.97Not publishedValid
999923209Jul 26, 2024$298.75Not publishedValid
940494365Jun 14, 2024$2,148.78Not publishedValid
940494194May 24, 2024$336.00Not publishedValid
940494071May 10, 2024$884.47Not publishedValid
15584Mar 22, 2024-$1,282.23Not publishedVoid
940493687Mar 22, 2024$1,282.23Not publishedValid
940493651Mar 22, 2024$0.00Not publishedVoid
940493615Mar 22, 2024$0.00Not publishedVoid
940493579Mar 15, 2024$140.60Not publishedValid
940493555Mar 8, 2024$383.90Not publishedValid
940493072Dec 8, 2023$196.91Not publishedValid
940492976Nov 17, 2023$553.49Not publishedValid
940492859Oct 27, 2023$677.33Not publishedValid
940492767Oct 13, 2023$796.10Not publishedValid
940492671Sep 29, 2023$1,169.44Not publishedValid
940492515Sep 15, 2023$793.91Not publishedValid
940492460Sep 1, 2023$271.15Not publishedValid
940492243Aug 4, 2023$139.30Not publishedValid
940491708May 11, 2023$1,210.59Not publishedValid
940491660May 4, 2023$963.77Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.