The Lemoine Company, LLC
All published payments to this payee across all published years.
- Payments after voids$27,944,288.5239 payments instrument
- Average payment$755,251.04Total divided by the number of instruments
- First published payment (all years)Feb 17, 2023Within the published window only
- Most recent (all years)Oct 25, 2024
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $16,505,471.14 | 17 | Open |
| FY 2024 | $11,438,817.38 | 20 | Open |
Net: 27,944,288.52 · Void Amount: -3,749,819.14 · Void Count: 2 · Instrument Count: 37
Publication #2618 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Feb 2023 | $1,039,110.51 | Open |
| Mar 2023 | $1,004,867.91 | Open |
| May 2023 | $1,236,825.30 | Open |
| Jun 2023 | $693,007.25 | Open |
| Jul 2023 | $2,011,203.92 | Open |
| Aug 2023 | $3,328,067.95 | Open |
| Sep 2023 | $2,162,101.55 | Open |
| Oct 2023 | $5,030,286.75 | Open |
| Jan 2024 | $2,445,492.42 | Open |
| Feb 2024 | $3,807,569.07 | Open |
| Mar 2024 | $701,176.17 | Open |
| Apr 2024 | $1,513,970.51 | Open |
| May 2024 | $754,880.15 | Open |
| Jun 2024 | $42,369.54 | Open |
| Jul 2024 | $787,723.67 | Open |
| Aug 2024 | $775,254.31 | Open |
| Sep 2024 | $549,984.96 | Open |
| Oct 2024 | $60,396.58 | Open |
Net: 27,944,288.52 · Void Amount: -3,749,819.14 · Void Count: 2 · Instrument Count: 37
Publication #2618 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| T | $27,944,288.52 |
| V | Only void instruments published with this method |
Net: 27,944,288.52 · Void Amount: -3,749,819.14 · Void Count: 2
Publication #2618 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 19036 | Oct 25, 2024 | $1,572.50 | Not published | Valid |
| 18891 | Oct 18, 2024 | $58,824.08 | Not published | Valid |
| 18391 | Sep 12, 2024 | $227,505.74 | Not published | Valid |
| 18280 | Sep 6, 2024 | $322,479.22 | Not published | Valid |
| 17768 | Aug 2, 2024 | $775,254.31 | Not published | Valid |
| 17655 | Jul 26, 2024 | $787,723.67 | Not published | Valid |
| 16844 | Jun 14, 2024 | $3,761.28 | Not published | Valid |
| 16725 | Jun 7, 2024 | $38,608.26 | Not published | Valid |
| 16524 | May 24, 2024 | $61,794.51 | Not published | Valid |
| 16283 | May 10, 2024 | $689,724.28 | Not published | Valid |
| 16241 | May 10, 2024 | $3,361.36 | Not published | Valid |
| 16076 | Apr 26, 2024 | $300,483.98 | Not published | Valid |
| 15994 | Apr 19, 2024 | $314,822.55 | Not published | Valid |
| 15889 | Apr 19, 2024 | -$615,306.53 | Not published | Void |
| 15854 | Apr 12, 2024 | $898,663.98 | Not published | Valid |
| 15498 | Mar 22, 2024 | $371,627.44 | Not published | Valid |
| 15398 | Mar 15, 2024 | $329,548.73 | Not published | Valid |
| 15159 | Feb 26, 2024 | $3,134,512.61 | Not published | Valid |
| 15158 | Feb 23, 2024 | -$3,134,512.61 | Not published | Void |
| 15029 | Feb 16, 2024 | $673,056.46 | Not published | Valid |
| 14836 | Jan 26, 2024 | $940,310.38 | Not published | Valid |
| 14767 | Jan 19, 2024 | $1,505,182.04 | Not published | Valid |
| 13686 | Oct 27, 2023 | $2,575,446.32 | Not published | Valid |
| 13555 | Oct 20, 2023 | $511,725.30 | Not published | Valid |
| 13433 | Oct 13, 2023 | $1,943,115.13 | Not published | Valid |
| 13206 | Sep 29, 2023 | $49,762.68 | Not published | Valid |
| 13082 | Sep 15, 2023 | $1,381,992.95 | Not published | Valid |
| 13014 | Sep 8, 2023 | $730,345.92 | Not published | Valid |
| 12649 | Aug 11, 2023 | $2,234,300.11 | Not published | Valid |
| 12538 | Aug 4, 2023 | $1,093,767.84 | Not published | Valid |
| 12279 | Jul 21, 2023 | $1,470,176.49 | Not published | Valid |
| 12170 | Jul 14, 2023 | $50,793.55 | Not published | Valid |
| 12066 | Jul 7, 2023 | $490,233.88 | Not published | Valid |
| 11573 | Jun 9, 2023 | $693,007.25 | Not published | Valid |
| 11367 | May 26, 2023 | $728,263.56 | Not published | Valid |
| 11169 | May 11, 2023 | $508,561.74 | Not published | Valid |
| 10543 | Mar 31, 2023 | $644,014.45 | Not published | Valid |
| 10324 | Mar 17, 2023 | $360,853.46 | Not published | Valid |
| 9856 | Feb 17, 2023 | $1,039,110.51 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.