Roger Cleveland Golf Co., Inc.
All published payments to this payee across all published years.
- Payments after voids$170,162.1392 payments instrument
- Average payment$1,955.89Total divided by the number of instruments
- First published payment (all years)Jan 6, 2023Within the published window only
- Most recent (all years)Oct 30, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $48,878.48 | 21 | Open |
| FY 2024 | $57,289.61 | 28 | Open |
| FY 2025 | $33,537.09 | 20 | Open |
| FY 2026 | $30,456.95 | 18 | Open |
Net: 170,162.13 · Void Amount: -10,168.23 · Void Count: 5 · Instrument Count: 87
Publication #2641 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Jan 2023 | $1,194.94 | Open |
| Feb 2023 | $14,271.52 | Open |
| Mar 2023 | $8,264.06 | Open |
| Apr 2023 | $4,671.40 | Open |
| May 2023 | $1,537.80 | Open |
| Jun 2023 | $3,770.55 | Open |
| Aug 2023 | $9,261.95 | Open |
| Sep 2023 | $5,319.79 | Open |
| Dec 2023 | $586.47 | Open |
| Jan 2024 | $396.72 | Open |
| Feb 2024 | $712.21 | Open |
| Apr 2024 | $3,592.30 | Open |
| May 2024 | $26,682.54 | Open |
| Jun 2024 | $6,391.18 | Open |
| Jul 2024 | $3,973.60 | Open |
| Aug 2024 | $3,421.85 | Open |
| Sep 2024 | $5,215.04 | Open |
| Oct 2024 | $420.24 | Open |
| Nov 2024 | $4,743.76 | Open |
| Dec 2024 | $1,740.17 | Open |
| Jan 2025 | $160.00 | Open |
| Feb 2025 | $4,794.82 | Open |
| Mar 2025 | $10,551.26 | Open |
| Apr 2025 | $5,124.90 | Open |
| May 2025 | $4,866.05 | Open |
| Jun 2025 | $3,867.72 | Open |
| Aug 2025 | $3,091.80 | Open |
| Sep 2025 | $1,080.54 | Open |
| Feb 2026 | $13,603.12 | Open |
| Mar 2026 | $2,430.32 | Open |
| Apr 2026 | $918.02 | Open |
| May 2026 | $233.61 | Open |
| Jun 2026 | $1,218.24 | Open |
| Jul 2026 | $8,569.56 | Open |
| Aug 2026 | $1,097.28 | Open |
| Sep 2026 | $787.20 | Open |
| Oct 2026 | $1,599.60 | Open |
Net: 170,162.13 · Void Amount: -10,168.23 · Void Count: 5 · Instrument Count: 87
Publication #2641 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| P | $170,162.13 |
| V | Only void instruments published with this method |
Net: 170,162.13 · Void Amount: -10,168.23 · Void Count: 5
Publication #2641 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 999930374 | Oct 30, 2026 | $274.80 | Not published | Valid |
| 999930256 | Oct 16, 2026 | $787.20 | Not published | Valid |
| 999930192 | Oct 9, 2026 | $537.60 | Not published | Valid |
| 999929876 | Sep 4, 2026 | $787.20 | Not published | Valid |
| 999929794 | Aug 28, 2026 | $1,097.28 | Not published | Valid |
| 999929463 | Jul 24, 2026 | $2,308.80 | Not published | Valid |
| 999929378 | Jul 17, 2026 | $1,132.32 | Not published | Valid |
| 999929324 | Jul 10, 2026 | $954.72 | Not published | Valid |
| 999929250 | Jul 2, 2026 | $4,173.72 | Not published | Valid |
| 999928920 | Jun 5, 2026 | $1,218.24 | Not published | Valid |
| 999928855 | May 29, 2026 | -$3,779.52 | Not published | Void |
| 999928796 | May 22, 2026 | -$1,097.28 | Not published | Void |
| 999928617 | May 15, 2026 | -$233.61 | Not published | Void |
| 999928658 | May 15, 2026 | $233.61 | Not published | Valid |
| 999928222 | Apr 17, 2026 | $918.02 | Not published | Valid |
| 999927875 | Mar 13, 2026 | $2,208.92 | Not published | Valid |
| 999927822 | Mar 6, 2026 | $221.40 | Not published | Valid |
| 999927753 | Feb 27, 2026 | $324.69 | Not published | Valid |
| 999927718 | Feb 20, 2026 | $338.35 | Not published | Valid |
| 999927654 | Feb 13, 2026 | $1,651.68 | Not published | Valid |
| 999927605 | Feb 6, 2026 | $11,288.40 | Not published | Valid |
| 999926477 | Sep 26, 2025 | $360.18 | Not published | Valid |
| 999926430 | Sep 19, 2025 | $720.36 | Not published | Valid |
| 999926216 | Aug 29, 2025 | $779.00 | Not published | Valid |
| 999926160 | Aug 22, 2025 | $2,312.80 | Not published | Valid |
| 999925591 | Jun 27, 2025 | $324.00 | Not published | Valid |
| 999925535 | Jun 20, 2025 | $1,214.52 | Not published | Valid |
| 999925500 | Jun 13, 2025 | $2,329.20 | Not published | Valid |
| 999925377 | May 30, 2025 | $2,420.93 | Not published | Valid |
| 999925303 | May 23, 2025 | $1,312.00 | Not published | Valid |
| 999925259 | May 16, 2025 | $1,133.12 | Not published | Valid |
| 999925028 | Apr 18, 2025 | $1,695.60 | Not published | Valid |
| 999924993 | Apr 11, 2025 | $909.30 | Not published | Valid |
| 999924929 | Apr 4, 2025 | $2,520.00 | Not published | Valid |
| 999924779 | Mar 21, 2025 | $5,207.63 | Not published | Valid |
| 999924711 | Mar 14, 2025 | $241.56 | Not published | Valid |
| 999924673 | Mar 7, 2025 | $5,102.07 | Not published | Valid |
| 999924611 | Feb 28, 2025 | $4,240.26 | Not published | Valid |
| 999924503 | Feb 14, 2025 | $394.56 | Not published | Valid |
| 999924463 | Feb 7, 2025 | $160.00 | Not published | Valid |
| 999924370 | Jan 27, 2025 | $160.00 | Not published | Valid |
| 999924138 | Dec 13, 2024 | $1,051.10 | Not published | Valid |
| 999924095 | Dec 6, 2024 | $689.07 | Not published | Valid |
| 999924014 | Nov 22, 2024 | $2,375.01 | Not published | Valid |
| 999923980 | Nov 15, 2024 | $1,061.68 | Not published | Valid |
| 999923908 | Nov 8, 2024 | $1,307.07 | Not published | Valid |
| 999923757 | Oct 11, 2024 | $420.24 | Not published | Valid |
| 999923653 | Sep 27, 2024 | $1,912.03 | Not published | Valid |
| 999923609 | Sep 20, 2024 | $340.00 | Not published | Valid |
| 999923553 | Sep 12, 2024 | $386.25 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.