Recreation and Park Commission of East Baton Rouge ParishVisit BREC.org
BRECFiscalTransparency Portal

Making EBR better.

Taylormade Golf Co., Inc.

All published payments to this payee across all published years.

Payment history

These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.

Payments to this payee by year

Has this payee been paid more or less over the years?

See every figure in “Payments to this payee by year” as a table
Payments to this payee by year: 4 categories, 2 measures. Source: Publication #2624 · data as of Nov 17, 2026.
Fiscal yearPaid on valid instrumentsInstrumentsOpen
FY 2023$7,431.8410Open
FY 2024$10,646.749Open
FY 2025$16,450.4315Open
FY 2026$23,274.0011Open

Net: 57,803.01 · Void Amount: -872.84 · Void Count: 2 · Instrument Count: 45

Publication #2624 · data as of Nov 17, 2026How this figure is computed

Payments to this payee by month — all published years

When in the year is this payee paid?

See every figure in “Payments to this payee by month — all published years” as a table
Payments to this payee by month — all published years. 25 of 25 categories have data. Total paid on valid instruments: $57,803. Largest: Feb 2026 at $8,827 (15% of the total). Source: Publication #2624 · data as of Nov 17, 2026.
Payment monthPaid on valid instrumentsOpen
Mar 2023$2,176.74Open
Apr 2023$885.01Open
May 2023$444.96Open
Oct 2023$148.32Open
Dec 2023$3,776.81Open
May 2024$908.64Open
Jun 2024$4,560.96Open
Jul 2024$4,472.27Open
Aug 2024$90.27Open
Sep 2024$415.44Open
Nov 2024$199.16Open
Jan 2025$1,474.92Open
Feb 2025$1,394.47Open
Mar 2025$6,181.70Open
Apr 2025$215.78Open
May 2025$3,329.46Open
Jul 2025$704.40Open
Nov 2025$3,068.45Open
Dec 2025$81.25Open
Jan 2026$1,225.41Open
Feb 2026$8,827.36Open
Mar 2026$3,251.75Open
May 2026$2,428.34Open
Jun 2026$4,588.79Open
Sep 2026$2,952.35Open

Net: 57,803.01 · Void Amount: -872.84 · Void Count: 2 · Instrument Count: 45

Publication #2624 · data as of Nov 17, 2026How this figure is computed

How this payee was paid

Does this payee take checks, transfers, or cards?

See every figure in “How this payee was paid” as a table
How this payee was paid. 1 of 2 categories have data. Total paid on valid instruments: $57,803. Largest: P at $57,803 (100% of the total). Source: Publication #2624 · data as of Nov 17, 2026.
MethodPaid on valid instruments
P$57,803.01
VOnly void instruments published with this method

Net: 57,803.01 · Void Amount: -872.84 · Void Count: 2

Publication #2624 · data as of Nov 17, 2026How this figure is computed

Payments to this payee
DocumentDateAmountMethodStatus
999930060Sep 25, 2026$2,952.35Not publishedValid
999929100Jun 19, 2026$3,347.51Not publishedValid
999928923Jun 5, 2026$1,241.28Not publishedValid
999928735May 15, 2026$872.84Not publishedValid
999928619May 15, 2026-$872.84Not publishedVoid
999928428May 1, 2026$1,555.50Not publishedValid
999927946Mar 20, 2026$2,147.16Not publishedValid
999927877Mar 13, 2026$1,104.59Not publishedValid
999927756Feb 27, 2026$1,510.67Not publishedValid
999927658Feb 13, 2026$4,170.15Not publishedValid
999927610Feb 6, 2026$3,146.54Not publishedValid
999927500Jan 23, 2026$1,225.41Not publishedValid
999927274Dec 19, 2025$81.25Not publishedValid
999927040Nov 21, 2025$1,061.10Not publishedValid
999926992Nov 14, 2025$148.62Not publishedValid
999926914Nov 7, 2025$1,858.73Not publishedValid
999925817Jul 18, 2025$194.70Not publishedValid
999925664Jul 3, 2025$509.70Not publishedValid
999925210May 9, 2025$3,329.46Not publishedValid
999925029Apr 18, 2025$79.14Not publishedValid
999924995Apr 11, 2025$57.53Not publishedValid
999924932Apr 4, 2025$79.11Not publishedValid
999924828Mar 28, 2025$0.00Not publishedVoid
999924868Mar 28, 2025$2,438.90Not publishedValid
999924784Mar 21, 2025$253.95Not publishedValid
999924714Mar 14, 2025$3,488.85Not publishedValid
999924506Feb 14, 2025$1,394.47Not publishedValid
999924409Jan 31, 2025$1,474.92Not publishedValid
999923910Nov 8, 2024$199.16Not publishedValid
999923615Sep 20, 2024$415.44Not publishedValid
999923311Aug 9, 2024$90.27Not publishedValid
999923211Jul 26, 2024$127.44Not publishedValid
999923169Jul 19, 2024$226.50Not publishedValid
940494618Jul 12, 2024$4,118.33Not publishedValid
940494370Jun 14, 2024$180.54Not publishedValid
940494304Jun 7, 2024$4,380.42Not publishedValid
940494204May 24, 2024$908.64Not publishedValid
940493235Dec 29, 2023$398.32Not publishedValid
940493192Dec 21, 2023$85.73Not publishedValid
940493112Dec 15, 2023$398.33Not publishedValid
940493074Dec 8, 2023$2,894.43Not publishedValid
940492819Oct 20, 2023$148.32Not publishedValid
940491775May 19, 2023$444.96Not publishedValid
940491575Apr 20, 2023$428.42Not publishedValid
940491511Apr 13, 2023$456.59Not publishedValid
940491381Mar 24, 2023$460.63Not publishedValid
940491317Mar 17, 2023$1,716.11Not publishedValid

How to read these figures

  • Bank details, addresses and taxpayer identifiers are never published for any payee.
  • Void instruments are listed and labelled; they are excluded from the amount paid above.