Alta Supply and Packaging, LLC
All published payments to this payee across all published years.
- Payments after voids$88,570.9849 payments instrument
- Average payment$2,160.27Total divided by the number of instruments
- First published payment (all years)Feb 3, 2023Within the published window only
- Most recent (all years)Sep 11, 2026
Payment history
These charts count cash payments by payment date, net of void instruments, for this payee only. Months with no published payments are shown as gaps, never as zero.
Has this payee been paid more or less over the years?
See every figure in “Payments to this payee by year” as a table
| Fiscal year | Paid on valid instruments | Instruments | Open |
|---|---|---|---|
| FY 2023 | $21,256.09 | 9 | Open |
| FY 2024 | $23,524.86 | 12 | Open |
| FY 2025 | $25,054.82 | 10 | Open |
| FY 2026 | $18,735.21 | 10 | Open |
Net: 88,570.98 · Void Amount: -20,712.73 · Void Count: 8 · Instrument Count: 41
Publication #2618 · data as of Nov 17, 2026How this figure is computed
When in the year is this payee paid?
See every figure in “Payments to this payee by month — all published years” as a table
| Payment month | Paid on valid instruments | Open |
|---|---|---|
| Feb 2023 | $2,639.78 | Open |
| Mar 2023 | $4,987.84 | Open |
| May 2023 | $131.32 | Open |
| Jun 2023 | $6,129.22 | Open |
| Jul 2023 | $97.45 | Open |
| Oct 2023 | $4,543.16 | Open |
| Dec 2023 | $2,727.32 | Open |
| Jan 2024 | $2,861.48 | Open |
| Feb 2024 | $260.90 | Open |
| Mar 2024 | $4,544.60 | Open |
| Apr 2024 | $107.95 | Open |
| May 2024 | $44.04 | Open |
| Jun 2024 | $4,544.60 | Open |
| Aug 2024 | $1,086.87 | Open |
| Sep 2024 | $231.62 | Open |
| Oct 2024 | $5,298.20 | Open |
| Nov 2024 | $4,544.60 | Open |
| Feb 2025 | $4,835.32 | Open |
| Apr 2025 | $4,489.94 | Open |
| May 2025 | $2,681.96 | Open |
| Jun 2025 | $1,822.28 | Open |
| Jul 2025 | Only void instruments published in this month | Open |
| Aug 2025 | Only void instruments published in this month | Open |
| Sep 2025 | Only void instruments published in this month | Open |
| Oct 2025 | $5,306.45 | Open |
| Nov 2025 | $2,681.96 | Open |
| Dec 2025 | $3,236.91 | Open |
| Jan 2026 | $1,917.50 | Open |
| Feb 2026 | $3,865.29 | Open |
| Mar 2026 | $36.53 | Open |
| Apr 2026 | $5,765.34 | Open |
| May 2026 | $171.80 | Open |
| Jul 2026 | $227.39 | Open |
| Aug 2026 | $2,252.12 | Open |
| Sep 2026 | $4,499.24 | Open |
Net: 88,570.98 · Void Amount: -20,712.73 · Void Count: 8 · Instrument Count: 41
Publication #2618 · data as of Nov 17, 2026How this figure is computed
Does this payee take checks, transfers, or cards?
See every figure in “How this payee was paid” as a table
| Method | Paid on valid instruments |
|---|---|
| P | $86,452.78 |
| T | $2,118.20 |
| V | Only void instruments published with this method |
Net: 88,570.98 · Void Amount: -20,712.73 · Void Count: 8
Publication #2618 · data as of Nov 17, 2026How this figure is computed
| Document | Date | Amount | Method | Status |
|---|---|---|---|---|
| 999929900 | Sep 11, 2026 | $4,499.24 | Not published | Valid |
| 999929644 | Aug 14, 2026 | $2,252.12 | Not published | Valid |
| 999929433 | Jul 24, 2026 | $227.39 | Not published | Valid |
| 999928393 | May 1, 2026 | $171.80 | Not published | Valid |
| 999928192 | Apr 17, 2026 | $758.60 | Not published | Valid |
| 999928122 | Apr 10, 2026 | $5,006.74 | Not published | Valid |
| 999927855 | Mar 13, 2026 | $36.53 | Not published | Valid |
| 27513 | Feb 13, 2026 | $2,118.20 | Not published | Valid |
| 999927577 | Feb 6, 2026 | $1,747.09 | Not published | Valid |
| 999927483 | Jan 23, 2026 | $1,917.50 | Not published | Valid |
| 999927299 | Dec 23, 2025 | $3,236.91 | Not published | Valid |
| 999926965 | Nov 14, 2025 | $2,681.96 | Not published | Valid |
| 999926569 | Oct 10, 2025 | $5,145.72 | Not published | Valid |
| 999926520 | Oct 3, 2025 | $160.73 | Not published | Valid |
| 999926460 | Sep 26, 2025 | -$3,236.91 | Not published | Void |
| 999926082 | Aug 15, 2025 | -$5,145.72 | Not published | Void |
| 999925795 | Jul 18, 2025 | -$3,157.15 | Not published | Void |
| 999925722 | Jul 11, 2025 | -$1,988.57 | Not published | Void |
| 999925569 | Jun 27, 2025 | $1,822.28 | Not published | Valid |
| 999925238 | May 16, 2025 | $2,681.96 | Not published | Valid |
| 999925069 | Apr 25, 2025 | $1,552.26 | Not published | Valid |
| 999924970 | Apr 11, 2025 | $2,937.68 | Not published | Valid |
| 999924581 | Feb 28, 2025 | $290.72 | Not published | Valid |
| 999924440 | Feb 7, 2025 | $4,544.60 | Not published | Valid |
| 999923952 | Nov 15, 2024 | $4,544.60 | Not published | Valid |
| 999923821 | Oct 25, 2024 | $5,298.20 | Not published | Valid |
| 999923486 | Sep 6, 2024 | $231.62 | Not published | Valid |
| 999923439 | Aug 30, 2024 | $1,086.87 | Not published | Valid |
| 940494403 | Jun 21, 2024 | $4,544.60 | Not published | Valid |
| 940494182 | May 24, 2024 | $44.04 | Not published | Valid |
| 940493767 | Apr 5, 2024 | $107.95 | Not published | Valid |
| 940493599 | Mar 22, 2024 | $0.00 | Not published | Void |
| 940493635 | Mar 22, 2024 | $0.00 | Not published | Void |
| 940493671 | Mar 22, 2024 | $4,544.60 | Not published | Valid |
| 15568 | Mar 22, 2024 | -$4,544.60 | Not published | Void |
| 940493440 | Feb 16, 2024 | $202.16 | Not published | Valid |
| 940493381 | Feb 2, 2024 | $58.74 | Not published | Valid |
| 940493276 | Jan 12, 2024 | $2,435.43 | Not published | Valid |
| 940493248 | Jan 5, 2024 | $426.05 | Not published | Valid |
| 940493217 | Dec 29, 2023 | $2,727.32 | Not published | Valid |
| 940492796 | Oct 20, 2023 | $4,543.16 | Not published | Valid |
| 940492197 | Jul 28, 2023 | $97.45 | Not published | Valid |
| 940491892 | Jun 9, 2023 | $4,083.48 | Not published | Valid |
| 940491845 | Jun 2, 2023 | $2,045.74 | Not published | Valid |
| 940491693 | May 11, 2023 | $131.32 | Not published | Valid |
| 940491359 | Mar 24, 2023 | $4,758.34 | Not published | Valid |
| 940491295 | Mar 17, 2023 | $229.50 | Not published | Valid |
| 940491010 | Feb 3, 2023 | -$2,639.78 | Not published | Void |
| 940491052 | Feb 3, 2023 | $2,639.78 | Not published | Valid |
How to read these figures
- Bank details, addresses and taxpayer identifiers are never published for any payee.
- Void instruments are listed and labelled; they are excluded from the amount paid above.